Fire_ID Cause Begin_Date Location Acreage g16glm g17glm nldn entln g16abi g17abi movi ltglink firelink formlink tablelink
0 Cedar Creek 21 Natural 2022-08-01 [46.345, -122.513] 127310.5 68 582 1229 3094 6904 13283 10611 Cedar_Creek_21_ltg.html Cedar_Creek_21_fire.html Cedar_Creek_21_form.html Cedar_Creek_21_table.html
1 Rum Creek 14172 Natural 2022-08-17 [42.613, -123.599] 21347.3 0 0 0 0 369 818 2484 Rum_Creek_14172_ltg.html Rum_Creek_14172_fire.html Rum_Creek_14172_form.html Rum_Creek_14172_table.html
2 Trail Ridge 256 Natural 2022-08-26 [34.925, -118.847] 18020.8 205 1313 3401 16123 2909 4614 2089 Trail_Ridge_256_ltg.html Trail_Ridge_256_fire.html Trail_Ridge_256_form.html Trail_Ridge_256_table.html
3 Goat Rocks 14177 Natural 2022-08-09 [42.613, -123.599] 6196.2 0 1 11 72 244 667 582 Goat_Rocks_14177_ltg.html Goat_Rocks_14177_fire.html Goat_Rocks_14177_form.html Goat_Rocks_14177_table.html
4 Dodge Springs 14166 Natural 2022-07-21 [37.381, -114.055] 5634.7 130 309 1246 2509 492 544 97 Dodge_Springs_14166_ltg.html Dodge_Springs_14166_fire.html Dodge_Springs_14166_form.html Dodge_Springs_14166_table.html
5 Suiattle River 44 Natural 2022-08-30 [46.345, -122.513] 4271.8 0 4 27 320 462 1019 885 Suiattle_River_44_ltg.html Suiattle_River_44_fire.html Suiattle_River_44_form.html Suiattle_River_44_table.html
6 Ursus 1704 Natural 2022-08-25 [46.647, -112.076] 4238.2 170 636 3541 7317 497 788 286 Ursus_1704_ltg.html Ursus_1704_fire.html Ursus_1704_form.html Ursus_1704_table.html
7 Bravo/Campbell 3778 Natural 2022-08-05 [40.914, -123.589] 2643.6 66 243 548 507 11 74 56 Bravo_Campbell_3778_ltg.html Bravo_Campbell_3778_fire.html Bravo_Campbell_3778_form.html Bravo_Campbell_3778_table.html
8 THUNDER 1009 Natural 2022-06-22 [32.609, -116.253] 2465.8 95 226 787 1297 122 192 75 THUNDER_1009_ltg.html THUNDER_1009_fire.html THUNDER_1009_form.html THUNDER_1009_table.html
9 Blodgett Lake 822 Natural 2022-08-25 [46.277, -114.402] 2317.1 135 1164 2021 18484 601 863 714 Blodgett_Lake_822_ltg.html Blodgett_Lake_822_fire.html Blodgett_Lake_822_form.html Blodgett_Lake_822_table.html
10 Boulder Lake 51 Natural 2022-08-25 [46.345, -122.513] 2316.5 0 4 28 320 462 1019 894 Boulder_Lake_51_ltg.html Boulder_Lake_51_fire.html Boulder_Lake_51_form.html Boulder_Lake_51_table.html
11 Cannon 13607 Natural 2022-08-07 [47.718, -113.558] 1931.5 1 7 55 97 698 813 661 Cannon_13607_ltg.html Cannon_13607_fire.html Cannon_13607_form.html Cannon_13607_table.html
12 HAT TOP 3236 Natural 2022-08-20 [43.653, -117.82] 1912.7 172 839 2383 8431 3 16 24 HAT_TOP_3236_ltg.html HAT_TOP_3236_fire.html HAT_TOP_3236_form.html HAT_TOP_3236_table.html
13 Hog Trough 13497 Natural 2022-07-18 [40.963, -123.612] 1701.2 46 230 538 2972 371 1908 657 Hog_Trough_13497_ltg.html Hog_Trough_13497_fire.html Hog_Trough_13497_form.html Hog_Trough_13497_table.html
14 Black Hill 552 Natural 2022-06-17 [37.575, -103.755] 1611.8 109 328 1901 9998 175 0 107 Black_Hill_552_ltg.html Black_Hill_552_fire.html Black_Hill_552_form.html Black_Hill_552_table.html
15 Margaret 1680 Natural 2022-08-22 [44.881, -105.128] 1553.8 45 119 324 494 360 449 289 Margaret_1680_ltg.html Margaret_1680_fire.html Margaret_1680_form.html Margaret_1680_table.html
16 406 2919 Natural 2022-04-29 [36.805, -103.031] 1337.1 28 103 341 2198 102 0 5 406_2919_ltg.html 406_2919_fire.html 406_2919_form.html 406_2919_table.html
17 Mt Carmel 13542 Natural 2022-05-17 [37.048, -102.378] 1209.9 135 443 1865 5985 3 0 2 Mt_Carmel_13542_ltg.html Mt_Carmel_13542_fire.html Mt_Carmel_13542_form.html Mt_Carmel_13542_table.html
18 Clover 13526 Natural 2022-07-13 [40.438, -102.918] 1099.2 89 339 3510 3444 86 125 147 Clover_13526_ltg.html Clover_13526_fire.html Clover_13526_form.html Clover_13526_table.html
19 Windigo 14263 Natural 2022-07-30 [47.006, -120.079] 1006.9 14 111 175 141 18 291 572 Windigo_14263_ltg.html Windigo_14263_fire.html Windigo_14263_form.html Windigo_14263_table.html
20 Twin Lakes 13573 Natural 2022-08-25 [33.888, -116.898] 992.1 79 334 1829 7745 1829 2087 1405 Twin_Lakes_13573_ltg.html Twin_Lakes_13573_fire.html Twin_Lakes_13573_form.html Twin_Lakes_13573_table.html
21 Mill Lake 13546 Natural 2022-08-29 [37.048, -102.378] 956.2 139 1131 1922 16631 658 1361 719 Mill_Lake_13546_ltg.html Mill_Lake_13546_fire.html Mill_Lake_13546_form.html Mill_Lake_13546_table.html
22 Lake Toketie 922 Natural 2022-08-25 [44.834, -118.923] 745.3 0 4 28 324 478 1025 897 Lake_Toketie_922_ltg.html Lake_Toketie_922_fire.html Lake_Toketie_922_form.html Lake_Toketie_922_table.html
23 Slick Ear 2500 Natural 2022-09-14 [45.966, -117.778] 720.0 19 184 719 1234 70 179 101 Slick_Ear_2500_ltg.html Slick_Ear_2500_fire.html Slick_Ear_2500_form.html Slick_Ear_2500_table.html
24 George Lake 1312 Natural 2022-09-06 [39.678, -119.641] 684.4 1 18 4 12 76 603 91 George_Lake_1312_ltg.html George_Lake_1312_fire.html George_Lake_1312_form.html George_Lake_1312_table.html
25 Lemonade 2908 Natural 2022-09-01 [40.835, -123.611] 667.8 68 279 685 2640 96 289 150 Lemonade_2908_ltg.html Lemonade_2908_fire.html Lemonade_2908_form.html Lemonade_2908_table.html
26 Dean Creek 2878 Natural 2022-08-14 [45.993, -118.699] 521.5 14 110 351 224 29 4 83 Dean_Creek_2878_ltg.html Dean_Creek_2878_fire.html Dean_Creek_2878_form.html Dean_Creek_2878_table.html
27 Bowden Crater 14192 Natural 2022-08-05 [47.717, -107.034] 427.8 12 68 188 836 2 0 0 Bowden_Crater_14192_ltg.html Bowden_Crater_14192_fire.html Bowden_Crater_14192_form.html Bowden_Crater_14192_table.html
28 MILE 60 13554 Natural 2022-07-26 [33.59, -107.061] 306.2 497 1118 5456 12116 30 0 23 MILE_60_13554_ltg.html MILE_60_13554_fire.html MILE_60_13554_form.html MILE_60_13554_table.html
29 Bear Creek 2639 Natural 2022-09-08 [46.398, -114.398] 251.0 0 5 6 17 638 1211 557 Bear_Creek_2639_ltg.html Bear_Creek_2639_fire.html Bear_Creek_2639_form.html Bear_Creek_2639_table.html
30 North Star 1163 Natural 2022-09-01 [41.251, -111.917] 239.0 37 82 344 898 12 100 143 North_Star_1163_ltg.html North_Star_1163_fire.html North_Star_1163_form.html North_Star_1163_table.html
31 North Springs 14134 Natural 2022-08-05 [41.655, -119.334] 223.7 15 190 507 1669 0 0 0 North_Springs_14134_ltg.html North_Springs_14134_fire.html North_Springs_14134_form.html North_Springs_14134_table.html
32 Branaman 93 Natural 2022-06-30 [33.293, -110.237] 197.8 212 602 2344 5611 0 2 0 Branaman_93_ltg.html Branaman_93_fire.html Branaman_93_form.html Branaman_93_table.html
33 Deweese 13640 Natural 2022-07-26 [37.052, -102.618] 177.2 112 215 2473 9259 0 0 0 Deweese_13640_ltg.html Deweese_13640_fire.html Deweese_13640_form.html Deweese_13640_table.html
34 Big Creek 3585 Natural 2022-08-20 [33.899, -116.922] 176.3 18 165 419 1117 675 1333 720 Big_Creek_3585_ltg.html Big_Creek_3585_fire.html Big_Creek_3585_form.html Big_Creek_3585_table.html
35 Big Sandy 13574 Natural 2022-07-17 [33.888, -116.898] 155.2 369 724 3699 8822 36 56 12 Big_Sandy_13574_ltg.html Big_Sandy_13574_fire.html Big_Sandy_13574_form.html Big_Sandy_13574_table.html
36 Saddle Hollow 13669 Natural 2022-08-11 [45.712, -118.369] 133.9 482 1448 3793 10736 8 20 19 Saddle_Hollow_13669_ltg.html Saddle_Hollow_13669_fire.html Saddle_Hollow_13669_form.html Saddle_Hollow_13669_table.html
37 Cougar 116 Natural 2022-09-15 [44.22, -119.464] 131.9 0 9 648 1679 0 0 0 Cougar_116_ltg.html Cougar_116_fire.html Cougar_116_form.html Cougar_116_table.html
38 COUGAR GULCH 0918 PR 1543 Natural 2022-09-15 [44.22, -119.464] 131.9 0 9 648 1679 0 8 0 COUGAR_GULCH_0918_PR_1543_ltg.html COUGAR_GULCH_0918_PR_1543_fire.html COUGAR_GULCH_0918_PR_1543_form.html COUGAR_GULCH_0918_PR_1543_table.html
39 Bull 247 Natural 2022-08-23 [45.327, -106.63] 101.0 61 176 852 1321 0 0 2 Bull_247_ltg.html Bull_247_fire.html Bull_247_form.html Bull_247_table.html
40 Swamp Creek 13612 Natural 2022-08-25 [45.48, -117.2] 82.3 74 518 1676 7184 440 241 18 Swamp_Creek_13612_ltg.html Swamp_Creek_13612_fire.html Swamp_Creek_13612_form.html Swamp_Creek_13612_table.html
41 Graves Creek 1321 Natural 2022-08-21 [45.931, -116.379] 69.0 39 337 885 2818 6 2 15 Graves_Creek_1321_ltg.html Graves_Creek_1321_fire.html Graves_Creek_1321_form.html Graves_Creek_1321_table.html
42 Getting Road 2793 Natural 2022-08-24 [45.445, -117.235] 65.1 70 387 1374 5132 804 1266 430 Getting_Road_2793_ltg.html Getting_Road_2793_fire.html Getting_Road_2793_form.html Getting_Road_2793_table.html
43 Fort Hall Assist 4 385 Natural 2022-08-24 [43.131, -112.405] 64.4 33 109 1199 4717 0 0 0 Fort_Hall_Assist_4_385_ltg.html Fort_Hall_Assist_4_385_fire.html Fort_Hall_Assist_4_385_form.html Fort_Hall_Assist_4_385_table.html
44 Walnut 491 Natural 2022-07-17 [33.902, -111.496] 60.9 191 579 2098 5888 0 4 3 Walnut_491_ltg.html Walnut_491_fire.html Walnut_491_form.html Walnut_491_table.html
45 TNC 685 Natural 2022-08-25 [45.6, -116.973] 60.6 38 330 896 4046 0 0 0 TNC_685_ltg.html TNC_685_fire.html TNC_685_form.html TNC_685_table.html
46 Bruin Hill 2294 Natural 2022-08-13 [46.755, -114.912] 53.8 45 380 1526 6051 333 428 443 Bruin_Hill_2294_ltg.html Bruin_Hill_2294_fire.html Bruin_Hill_2294_form.html Bruin_Hill_2294_table.html
47 Avalanche 1464 Natural 2022-07-18 [32.561, -104.408] 28.9 101 352 1068 1937 6 0 28 Avalanche_1464_ltg.html Avalanche_1464_fire.html Avalanche_1464_form.html Avalanche_1464_table.html
48 Long 14925 Natural 2022-07-22 [37.167, -108.505] 26.9 62 259 1387 1646 0 0 6 Long_14925_ltg.html Long_14925_fire.html Long_14925_form.html Long_14925_table.html
49 Prewett Creek Canyon 1351 Natural 2022-07-26 [37.04, -107.892] 24.3 45 197 772 711 0 0 0 Prewett_Creek_Canyon_1351_ltg.html Prewett_Creek_Canyon_1351_fire.html Prewett_Creek_Canyon_1351_form.html Prewett_Creek_Canyon_1351_table.html
50 NORTH FORK 1329 Natural 2022-08-25 [43.174, -105.261] 24.2 16 146 767 1323 82 244 26 NORTH_FORK_1329_ltg.html NORTH_FORK_1329_fire.html NORTH_FORK_1329_form.html NORTH_FORK_1329_table.html
51 Narrows 3913 Natural 2022-06-24 [43.015, -112.222] 22.4 3 6 32 62 0 0 1 Narrows_3913_ltg.html Narrows_3913_fire.html Narrows_3913_form.html Narrows_3913_table.html
52 SAGEBRUSH MOUNTAIN 3971 Natural 2022-09-14 [42.78, -117.052] 20.9 37 131 517 871 66 94 0 SAGEBRUSH_MOUNTAIN_3971_ltg.html SAGEBRUSH_MOUNTAIN_3971_fire.html SAGEBRUSH_MOUNTAIN_3971_form.html SAGEBRUSH_MOUNTAIN_3971_table.html
53 BACON CREEK 2064 Natural 2022-09-17 [43.774, -105.043] 19.1 128 385 2918 5810 0 0 0 BACON_CREEK_2064_ltg.html BACON_CREEK_2064_fire.html BACON_CREEK_2064_form.html BACON_CREEK_2064_table.html
54 Magpie Hill 1122 Natural 2022-08-10 [40.467, -111.37] 19.0 31 69 597 1312 0 0 0 Magpie_Hill_1122_ltg.html Magpie_Hill_1122_fire.html Magpie_Hill_1122_form.html Magpie_Hill_1122_table.html
55 MIDDLE CANYON 1063 Natural 2022-06-19 [31.839, -110.387] 18.3 35 116 410 493 0 0 2 MIDDLE_CANYON_1063_ltg.html MIDDLE_CANYON_1063_fire.html MIDDLE_CANYON_1063_form.html MIDDLE_CANYON_1063_table.html
56 Kolob Upper 2931 Natural 2022-07-20 [36.805, -103.031] 17.3 50 170 615 1262 0 0 0 Kolob_Upper_2931_ltg.html Kolob_Upper_2931_fire.html Kolob_Upper_2931_form.html Kolob_Upper_2931_table.html
57 CPR 1129 Natural 2022-04-30 [43.213, -118.895] 16.8 4 23 311 482 15 3 0 CPR_1129_ltg.html CPR_1129_fire.html CPR_1129_form.html CPR_1129_table.html
58 Coal Ridge 1974 Natural 2022-08-22 [48.713, -114.413] 16.4 16 71 234 622 1 0 4 Coal_Ridge_1974_ltg.html Coal_Ridge_1974_fire.html Coal_Ridge_1974_form.html Coal_Ridge_1974_table.html
59 Flood 3873 Natural 2022-07-16 [45.115, -105.893] 15.0 160 275 2232 10538 0 0 0 Flood_3873_ltg.html Flood_3873_fire.html Flood_3873_form.html Flood_3873_table.html
60 Melrose 1625 Natural 2022-08-25 [36.37, -118.831] 12.4 69 290 686 3471 0 0 0 Melrose_1625_ltg.html Melrose_1625_fire.html Melrose_1625_form.html Melrose_1625_table.html
61 Grasslands 2650 Natural 2022-08-07 [37.306, -103.088] 12.0 459 731 4978 24585 0 0 0 Grasslands_2650_ltg.html Grasslands_2650_fire.html Grasslands_2650_form.html Grasslands_2650_table.html
62 Big Canyon 4024 Natural 2022-08-20 [44.566, -121.355] 10.5 6 34 142 573 15 24 23 Big_Canyon_4024_ltg.html Big_Canyon_4024_fire.html Big_Canyon_4024_form.html Big_Canyon_4024_table.html
63 Irving Creek 3955 Natural 2022-07-13 [44.415, -112.611] 8.9 12 112 661 1827 0 0 0 Irving_Creek_3955_ltg.html Irving_Creek_3955_fire.html Irving_Creek_3955_form.html Irving_Creek_3955_table.html
64 Werewolf 914 Natural 2022-06-26 [44.834, -118.923] 7.7 51 107 1331 897 0 0 0 Werewolf_914_ltg.html Werewolf_914_fire.html Werewolf_914_form.html Werewolf_914_table.html
65 SHEEP ROCK 0704 OD 3076 Natural 2022-08-10 [44.581, -120.814] 7.6 7 27 155 378 1 1 0 SHEEP_ROCK_0704_OD_3076_ltg.html SHEEP_ROCK_0704_OD_3076_fire.html SHEEP_ROCK_0704_OD_3076_form.html SHEEP_ROCK_0704_OD_3076_table.html
66 Starks 2265 Natural 2022-07-14 [40.402, -111.398] 7.4 2 23 167 582 0 0 0 Starks_2265_ltg.html Starks_2265_fire.html Starks_2265_form.html Starks_2265_table.html
67 Camp Gulch 2762 Natural 2022-09-19 [44.081, -118.556] 6.7 32 391 1033 4328 0 0 2 Camp_Gulch_2762_ltg.html Camp_Gulch_2762_fire.html Camp_Gulch_2762_form.html Camp_Gulch_2762_table.html
68 Twin Crossing 1340 Natural 2022-09-06 [37.04, -107.892] 6.2 40 162 749 1906 0 0 0 Twin_Crossing_1340_ltg.html Twin_Crossing_1340_fire.html Twin_Crossing_1340_form.html Twin_Crossing_1340_table.html
69 Camel Hump 1545 Natural 2022-08-17 [43.33, -122.447] 6.1 3 117 88 339 4 0 48 Camel_Hump_1545_ltg.html Camel_Hump_1545_fire.html Camel_Hump_1545_form.html Camel_Hump_1545_table.html
70 Pitcher Ranch 1438 Natural 2022-08-03 [43.052, -121.223] 5.4 98 338 2346 4382 0 0 2 Pitcher_Ranch_1438_ltg.html Pitcher_Ranch_1438_fire.html Pitcher_Ranch_1438_form.html Pitcher_Ranch_1438_table.html
71 Prairie Spur 226 Natural 2022-08-18 [42.813, -123.628] 5.3 60 500 922 4428 325 637 2253 Prairie_Spur_226_ltg.html Prairie_Spur_226_fire.html Prairie_Spur_226_form.html Prairie_Spur_226_table.html
72 Shack 2258 Natural 2022-07-13 [35.119, -113.936] 4.4 6 39 157 270 0 0 0 Shack_2258_ltg.html Shack_2258_fire.html Shack_2258_form.html Shack_2258_table.html
73 Ditch 448 Natural 2022-08-21 [44.919, -116.69] 4.2 36 205 579 2825 0 0 0 Ditch_448_ltg.html Ditch_448_fire.html Ditch_448_form.html Ditch_448_table.html
74 Wagon Wheel 2373 Natural 2022-07-16 [34.93, -113.768] 4.1 192 489 3336 8892 118 140 152 Wagon_Wheel_2373_ltg.html Wagon_Wheel_2373_fire.html Wagon_Wheel_2373_form.html Wagon_Wheel_2373_table.html
75 Highland 1123 Natural 2022-07-19 [38.785, -114.189] 4.0 66 245 1259 3675 0 0 5 Highland_1123_ltg.html Highland_1123_fire.html Highland_1123_form.html Highland_1123_table.html
76 Rainbow 497 Natural 2022-09-08 [34.923, -112.861] 3.8 14 27 45 141 0 0 1 Rainbow_497_ltg.html Rainbow_497_fire.html Rainbow_497_form.html Rainbow_497_table.html
77 BUCK CREEK 2275 Natural 2022-08-12 [48.137, -120.957] 3.1 9 25 90 407 456 1749 1570 BUCK_CREEK_2275_ltg.html BUCK_CREEK_2275_fire.html BUCK_CREEK_2275_form.html BUCK_CREEK_2275_table.html
78 Commons 245 Natural 2022-08-12 [40.541, -111.405] 2.9 44 208 1521 4581 0 0 0 Commons_245_ltg.html Commons_245_fire.html Commons_245_form.html Commons_245_table.html
79 South Fork Lyons 2135 Natural 2022-08-23 [46.971, -112.242] 2.7 31 180 712 1206 0 0 4 South_Fork_Lyons_2135_ltg.html South_Fork_Lyons_2135_fire.html South_Fork_Lyons_2135_form.html South_Fork_Lyons_2135_table.html
80 Falls Creek 1397 Natural 2022-07-31 [35.161, -113.714] 2.5 0 0 0 0 0 0 0 Falls_Creek_1397_ltg.html Falls_Creek_1397_fire.html Falls_Creek_1397_form.html Falls_Creek_1397_table.html
81 Grey Hill 2613 Natural 2022-07-17 [34.034, -118.755] 2.3 42 243 1376 5407 0 0 0 Grey_Hill_2613_ltg.html Grey_Hill_2613_fire.html Grey_Hill_2613_form.html Grey_Hill_2613_table.html
82 Nelson 1059 Natural 2022-08-17 [44.525, -104.634] 2.1 4 39 292 667 0 0 0 Nelson_1059_ltg.html Nelson_1059_fire.html Nelson_1059_form.html Nelson_1059_table.html
83 MM75 3939 Natural 2022-06-24 [44.239, -106.406] 1.8 13 90 882 3884 0 0 0 MM75_3939_ltg.html MM75_3939_fire.html MM75_3939_form.html MM75_3939_table.html
84 Doug 2441 Natural 2022-08-09 [43.782, -119.514] 1.5 25 94 840 2205 0 0 0 Doug_2441_ltg.html Doug_2441_fire.html Doug_2441_form.html Doug_2441_table.html
85 Silver King 2065 Natural 2022-08-26 [43.842, -114.887] 1.4 21 115 726 1237 72 206 237 Silver_King_2065_ltg.html Silver_King_2065_fire.html Silver_King_2065_form.html Silver_King_2065_table.html
86 Mason 3064 Natural 2022-08-18 [44.187, -104.419] 1.4 15 73 401 773 0 0 0 Mason_3064_ltg.html Mason_3064_fire.html Mason_3064_form.html Mason_3064_table.html
87 Powerline 1689 Natural 2022-07-05 [44.881, -105.128] 1.4 10 24 77 139 0 0 0 Powerline_1689_ltg.html Powerline_1689_fire.html Powerline_1689_form.html Powerline_1689_table.html
88 Marion Hills 974 Natural 2022-08-31 [34.32, -118.926] 1.3 68 318 755 5110 95 288 136 Marion_Hills_974_ltg.html Marion_Hills_974_fire.html Marion_Hills_974_form.html Marion_Hills_974_table.html
89 McTucker Creek 356 Natural 2022-05-07 [48.136, -104.959] 1.1 0 4 3 11 0 1 0 McTucker_Creek_356_ltg.html McTucker_Creek_356_fire.html McTucker_Creek_356_form.html McTucker_Creek_356_table.html
90 Kootenai Creek 3388 Natural 2022-08-31 [46.573, -114.287] 1.0 119 657 1374 9305 247 892 432 Kootenai_Creek_3388_ltg.html Kootenai_Creek_3388_fire.html Kootenai_Creek_3388_form.html Kootenai_Creek_3388_table.html
91 Border 3243 Natural 2022-08-09 [43.653, -117.82] 1.0 19 125 389 372 0 0 0 Border_3243_ltg.html Border_3243_fire.html Border_3243_form.html Border_3243_table.html
92 Cockscomb 3132 Natural 2022-08-08 [44.648, -104.489] 0.9 2 3 36 59 0 0 0 Cockscomb_3132_ltg.html Cockscomb_3132_fire.html Cockscomb_3132_form.html Cockscomb_3132_table.html
93 Coyote Canyon 2060 Natural 2022-09-18 [44.891, -119.373] 0.8 3 55 134 402 0 0 0 Coyote_Canyon_2060_ltg.html Coyote_Canyon_2060_fire.html Coyote_Canyon_2060_form.html Coyote_Canyon_2060_table.html
94 BUCKNAM 2013 Natural 2022-08-06 [43.035, -106.574] 0.7 54 124 854 6648 2 0 0 BUCKNAM_2013_ltg.html BUCKNAM_2013_fire.html BUCKNAM_2013_form.html BUCKNAM_2013_table.html
95 Wolfinger 1712 Natural 2022-09-19 [46.647, -112.076] 0.6 3 34 211 534 0 0 0 Wolfinger_1712_ltg.html Wolfinger_1712_fire.html Wolfinger_1712_form.html Wolfinger_1712_table.html
96 Prince 1377 Natural 2022-06-22 [31.456, -109.7] 0.4 108 274 1744 1999 0 0 0 Prince_1377_ltg.html Prince_1377_fire.html Prince_1377_form.html Prince_1377_table.html
97 Oak 3803 Natural 2022-08-18 [44.495, -104.585] 0.4 1 39 263 580 0 0 0 Oak_3803_ltg.html Oak_3803_fire.html Oak_3803_form.html Oak_3803_table.html
98 Horseshoe creek ridge 390 Natural 2022-09-10 [43.131, -112.405] 0.4 12 42 161 801 0 0 0 Horseshoe_creek_ridge_390_ltg.html Horseshoe_creek_ridge_390_fire.html Horseshoe_creek_ridge_390_form.html Horseshoe_creek_ridge_390_table.html
99 Foehls Ck Proper 1809 Natural 2022-08-13 [46.985, -115.677] 0.4 52 161 259 1105 8 0 1 Foehls_Ck_Proper_1809_ltg.html Foehls_Ck_Proper_1809_fire.html Foehls_Ck_Proper_1809_form.html Foehls_Ck_Proper_1809_table.html
100 0552 NE 3312 Natural 2022-08-03 [43.792, -121.011] 0.3 24 131 350 790 1 0 0 0552_NE_3312_ltg.html 0552_NE_3312_fire.html 0552_NE_3312_form.html 0552_NE_3312_table.html
101 Lynch Lake 2442 Natural 2022-08-24 [48.178, -115.013] 0.3 50 236 411 2669 95 288 137 Lynch_Lake_2442_ltg.html Lynch_Lake_2442_fire.html Lynch_Lake_2442_form.html Lynch_Lake_2442_table.html
102 Davison Ranch 1014 Natural 2022-06-11 [31.858, -110.686] 0.3 24 101 257 505 0 0 0 Davison_Ranch_1014_ltg.html Davison_Ranch_1014_fire.html Davison_Ranch_1014_form.html Davison_Ranch_1014_table.html
103 Frontier 2830 Natural 2022-06-18 [31.576, -109.749] 0.3 32 100 448 710 0 0 0 Frontier_2830_ltg.html Frontier_2830_fire.html Frontier_2830_form.html Frontier_2830_table.html
104 Rimrock 868 Natural 2022-08-17 [45.817, -104.473] 0.2 32 31 160 384 0 0 0 Rimrock_868_ltg.html Rimrock_868_fire.html Rimrock_868_form.html Rimrock_868_table.html
105 Bridge 1743 Natural 2022-07-15 [45.538, -106.285] 0.2 166 470 7865 10328 3 1 0 Bridge_1743_ltg.html Bridge_1743_fire.html Bridge_1743_form.html Bridge_1743_table.html
106 Silver Butte 2245 Natural 2022-08-12 [46.72, -115.826] 0.2 57 177 246 1043 0 0 0 Silver_Butte_2245_ltg.html Silver_Butte_2245_fire.html Silver_Butte_2245_form.html Silver_Butte_2245_table.html
107 Valpey 0932 OD 215 Natural 2022-09-20 [44.311, -120.528] 0.2 6 21 35 107 0 0 0 Valpey_0932_OD_215_ltg.html Valpey_0932_OD_215_fire.html Valpey_0932_OD_215_form.html Valpey_0932_OD_215_table.html
108 Garrison Fire COIDC 770 2332 Natural 2022-08-19 [44.397, -121.543] 0.1 21 114 761 2358 0 0 0 Garrison_Fire_COIDC_770_2332_ltg.html Garrison_Fire_COIDC_770_2332_fire.html Garrison_Fire_COIDC_770_2332_form.html Garrison_Fire_COIDC_770_2332_table.html
109 Grouse 2333 Natural 2022-08-28 [48.489, -116.337] 0.1 25 174 689 2688 1 0 0 Grouse_2333_ltg.html Grouse_2333_fire.html Grouse_2333_form.html Grouse_2333_table.html
110 Spicer 3226 Natural 2022-07-18 [35.275, -119.867] 0.1 161 412 2660 6338 0 0 0 Spicer_3226_ltg.html Spicer_3226_fire.html Spicer_3226_form.html Spicer_3226_table.html
111 DISAPPOINTMENT 2858 Natural 2022-07-06 [40.427, -108.541] 0.1 47 116 833 2744 0 0 0 DISAPPOINTMENT_2858_ltg.html DISAPPOINTMENT_2858_fire.html DISAPPOINTMENT_2858_form.html DISAPPOINTMENT_2858_table.html
112 Gardner 3675 Natural 2022-08-17 [39.519, -119.962] 0.1 9 49 401 855 0 0 0 Gardner_3675_ltg.html Gardner_3675_fire.html Gardner_3675_form.html Gardner_3675_table.html
113 Noels 2122 Natural 2022-06-20 [40.373, -105.45] 0.1 59 272 1054 5069 1 0 0 Noels_2122_ltg.html Noels_2122_fire.html Noels_2122_form.html Noels_2122_table.html
114 Hidden Lake 3325 Natural 2022-09-06 [48.019, -114.693] 0.1 0 14 53 82 19 50 83 Hidden_Lake_3325_ltg.html Hidden_Lake_3325_fire.html Hidden_Lake_3325_form.html Hidden_Lake_3325_table.html
115 OLD CAMP 781 OD 369 Natural 2022-08-20 [44.474, -121.391] 0.0 6 35 149 581 0 1 0 OLD_CAMP_781_OD_369_ltg.html OLD_CAMP_781_OD_369_fire.html OLD_CAMP_781_OD_369_form.html OLD_CAMP_781_OD_369_table.html
116 Fawn Fire ID-PAF-5438 2364 Natural 2022-08-21 [43.558, -110.679] 0.0 42 181 635 2908 0 0 0 Fawn_Fire_ID-PAF-5438_2364_ltg.html Fawn_Fire_ID-PAF-5438_2364_fire.html Fawn_Fire_ID-PAF-5438_2364_form.html Fawn_Fire_ID-PAF-5438_2364_table.html
117 Court Rock 523 Natural 2022-08-09 [44.688, -119.407] 0.0 4 18 72 489 0 0 0 Court_Rock_523_ltg.html Court_Rock_523_fire.html Court_Rock_523_form.html Court_Rock_523_table.html
118 Fence 205 1376 Natural 2022-08-22 [44.899, -118.809] 0.0 10 95 618 2296 73 110 42 Fence_205_1376_ltg.html Fence_205_1376_fire.html Fence_205_1376_form.html Fence_205_1376_table.html
119 Crockets Knob 14524 Natural 2022-08-22 [46.132, -109.128] 0.0 11 117 759 3600 1136 2546 1266 Crockets_Knob_14524_ltg.html Crockets_Knob_14524_fire.html Crockets_Knob_14524_form.html Crockets_Knob_14524_table.html
120 SPICER 2 249 Natural 2022-08-03 [45.327, -106.63] 0.0 32 96 626 1088 0 0 0 SPICER_2_249_ltg.html SPICER_2_249_fire.html SPICER_2_249_form.html SPICER_2_249_table.html
121 Mesa 9587 Natural 2022-07-03 [34.381, -110.919] 0.0 540 1737 4951 15982 1 0 80 Mesa_9587_ltg.html Mesa_9587_fire.html Mesa_9587_form.html Mesa_9587_table.html
122 Lick Creek 142 875 Natural 2022-08-04 [44.834, -118.923] 0.0 9 66 259 283 0 0 0 Lick_Creek_142_875_ltg.html Lick_Creek_142_875_fire.html Lick_Creek_142_875_form.html Lick_Creek_142_875_table.html
123 Scramble Fire 911 Natural 2022-09-15 [44.834, -118.923] 0.0 5 34 173 467 0 0 0 Scramble_Fire_911_ltg.html Scramble_Fire_911_fire.html Scramble_Fire_911_form.html Scramble_Fire_911_table.html
